sh1ro
SpiritAWPer· 22–8 · 30 maps · 3 eventsRating
1.27
ADR
73.4
KAST
79%
K/D
1.66
HS%
31%
Open K–D
65–34
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 20 | Iem Cologne Major 2026 | Dust 2 | 23–19–12 | 89 | 79% | 1.31 | AWPer | L |
| Jun 20 | Iem Cologne Major 2026 | Mirage | 19–13–4 | 81 | 76% | 1.35 | AWPer | W |
| Jun 20 | Iem Cologne Major 2026 | Anubis | 27–17–6 | 90 | 83% | 1.45 | AWPer | L |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 26–18–7 | 71 | 74% | 1.22 | AWPer | W |
| Jun 19 | Iem Cologne Major 2026 | Dust 2 | 22–16–7 | 83 | 77% | 1.26 | AWPer | W |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 9–11–2 | 68 | 69% | 0.95 | AWPer | L |
| Jun 19 | Iem Cologne Major 2026 | Overpass | 19–12–2 | 73 | 64% | 1.22 | AWPer | L |
| Jun 7 | Iem Cologne Major 2026 | Nuke | 13–5–4 | 83 | 86% | 1.59 | AWPer | W |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 11–8–1 | 59 | 81% | 1.18 | AWPer | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 13–3–6 | 101 | 100% | 1.85 | AWPer | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 14–6–1 | 64 | 83% | 1.37 | AWPer | W |
| May 17 | PGL Astana 2026 | Ancient | 18–11–3 | 65 | 87% | 1.34 | AWPer | W |
| May 17 | PGL Astana 2026 | Dust 2 | 15–16–5 | 49 | 75% | 0.94 | AWPer | W |
| May 17 | PGL Astana 2026 | Mirage | 18–12–4 | 85 | 85% | 1.43 | AWPer | W |
| May 16 | PGL Astana 2026 | Nuke | 16–6–6 | 110 | 80% | 1.75 | AWPer | W |
| May 16 | PGL Astana 2026 | Dust 2 | 9–5–7 | 53 | 94% | 1.28 | AWPer | W |
| May 15 | PGL Astana 2026 | Ancient | 19–12–5 | 76 | 75% | 1.29 | AWPer | W |
| May 15 | PGL Astana 2026 | Dust 2 | 18–6–4 | 95 | 90% | 1.69 | AWPer | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 9–15–2 | 52 | 83% | 0.83 | AWPer | L |
| Apr 19 | IEM Rio 2026 | Nuke | 10–17–4 | 49 | 70% | 0.73 | AWPer | L |
| Apr 19 | IEM Rio 2026 | Mirage | 20–19–4 | 76 | 72% | 1.09 | AWPer | L |
| Apr 18 | IEM Rio 2026 | Mirage | 13–4–3 | 66 | 77% | 1.38 | AWPer | W |
| Apr 18 | IEM Rio 2026 | Dust 2 | 15–12–2 | 78 | 60% | 1.09 | AWPer | W |
| Apr 17 | IEM Rio 2026 | Mirage | 19–9–2 | 79 | 81% | 1.47 | AWPer | W |
| Apr 17 | IEM Rio 2026 | Dust 2 | 11–8–6 | 80 | 83% | 1.25 | AWPer | W |
| Apr 15 | IEM Rio 2026 | Dust 2 | 23–13–3 | 93 | 75% | 1.46 | AWPer | W |
| Apr 15 | IEM Rio 2026 | Mirage | 13–10–2 | 72 | 80% | 1.18 | AWPer | W |
| Apr 15 | IEM Rio 2026 | Overpass | 8–6–1 | 43 | 80% | 1.04 | AWPer | W |
| Apr 15 | IEM Rio 2026 | Ancient | 8–11–4 | 37 | 81% | 0.84 | Support | W |
| Apr 15 | IEM Rio 2026 | Mirage | 17–14–0 | 84 | 67% | 1.16 | AWPer | L |
Your role profile
you play mostly as AWPer (29/30 matches)Weighted by rounds played across 30 matches.
Signature lineups
98 repeated spots — clustered from their own throwsType
Side
3 lineups1 / 3
Boxes molotov (CT)
MollyNadeMolly
SideCT side
MapMirage
Popularity31× throws
Seen in10 demos
Utility
366 smokes · 210 mollies · 424 flashesSmokeMollyFlashDust 2371 nades

Mirage350 nades

Ancient146 nades

Overpass51 nades

Anubis42 nades

Nuke40 nades
