donk
SpiritEntry· 22–8 · 30 maps · 3 eventsRating
1.41
ADR
94.8
KAST
79%
K/D
1.50
HS%
60%
Open K–D
127–66
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 20 | Iem Cologne Major 2026 | Dust 2 | 21–22–7 | 76 | 68% | 1.05 | Entry | L |
| Jun 20 | Iem Cologne Major 2026 | Mirage | 14–17–4 | 71 | 76% | 1.01 | Entry | W |
| Jun 20 | Iem Cologne Major 2026 | Anubis | 20–22–6 | 71 | 73% | 1.03 | Lurker | L |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 31–27–12 | 96 | 77% | 1.33 | Entry | W |
| Jun 19 | Iem Cologne Major 2026 | Dust 2 | 25–20–1 | 85 | 77% | 1.26 | Entry | W |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 11–10–1 | 85 | 77% | 1.22 | Lurker | L |
| Jun 19 | Iem Cologne Major 2026 | Overpass | 15–17–5 | 87 | 59% | 0.97 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Nuke | 23–7–7 | 145 | 100% | 2.46 | Lurker | W |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 25–9–4 | 166 | 88% | 2.31 | Entry | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 22–7–4 | 127 | 93% | 2.27 | Lurker | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 22–9–4 | 118 | 89% | 1.90 | Entry | W |
| May 17 | PGL Astana 2026 | Ancient | 26–13–5 | 110 | 83% | 1.72 | Entry | W |
| May 17 | PGL Astana 2026 | Dust 2 | 20–18–9 | 79 | 71% | 1.14 | Entry | W |
| May 17 | PGL Astana 2026 | Mirage | 16–15–8 | 98 | 80% | 1.29 | Entry | W |
| May 16 | PGL Astana 2026 | Nuke | 18–7–4 | 103 | 93% | 1.89 | Entry | W |
| May 16 | PGL Astana 2026 | Dust 2 | 18–9–4 | 116 | 88% | 1.77 | Entry | W |
| May 15 | PGL Astana 2026 | Ancient | 20–16–7 | 91 | 79% | 1.32 | Entry | W |
| May 15 | PGL Astana 2026 | Dust 2 | 16–13–5 | 86 | 74% | 1.26 | Entry | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 17–16–1 | 94 | 61% | 1.16 | Lurker | L |
| Apr 19 | IEM Rio 2026 | Nuke | 14–20–3 | 67 | 70% | 0.86 | Entry | L |
| Apr 19 | IEM Rio 2026 | Mirage | 18–23–8 | 78 | 72% | 0.98 | Entry | L |
| Apr 18 | IEM Rio 2026 | Mirage | 12–10–8 | 84 | 88% | 1.32 | Entry | W |
| Apr 18 | IEM Rio 2026 | Dust 2 | 14–12–5 | 74 | 70% | 1.12 | Entry | W |
| Apr 17 | IEM Rio 2026 | Mirage | 18–13–5 | 89 | 81% | 1.37 | Entry | W |
| Apr 17 | IEM Rio 2026 | Dust 2 | 17–10–1 | 95 | 72% | 1.42 | Entry | W |
| Apr 15 | IEM Rio 2026 | Dust 2 | 13–15–5 | 64 | 67% | 0.91 | Entry | W |
| Apr 15 | IEM Rio 2026 | Mirage | 20–12–1 | 87 | 80% | 1.47 | Entry | W |
| Apr 15 | IEM Rio 2026 | Overpass | 12–8–4 | 80 | 87% | 1.38 | Lurker | W |
| Apr 15 | IEM Rio 2026 | Ancient | 26–13–8 | 134 | 86% | 1.90 | Entry | W |
| Apr 15 | IEM Rio 2026 | Mirage | 17–17–4 | 90 | 81% | 1.23 | Entry | L |
Your role profile
you play mostly as Entry (24/30 matches)Weighted by rounds played across 30 matches.
Signature lineups
84 repeated spots — clustered from their own throwsType
Side
17 lineups1 / 17
Bench smoke (CT)
SmokeNadeSmoke
SideCT side
MapMirage
Popularity47× throws
Seen in11 demos
Utility
341 smokes · 353 mollies · 275 flashesSmokeMollyFlashMirage407 nades

Dust 2292 nades

Ancient110 nades

Nuke66 nades

Overpass54 nades

Anubis40 nades
