tN1R
SpiritEntry· 22–8 · 30 maps · 3 eventsRating
1.21
ADR
80.7
KAST
77%
K/D
1.27
HS%
58%
Open K–D
63–65
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 20 | Iem Cologne Major 2026 | Dust 2 | 21–20–6 | 75 | 79% | 1.16 | Entry | L |
| Jun 20 | Iem Cologne Major 2026 | Mirage | 17–13–6 | 90 | 76% | 1.30 | Support | W |
| Jun 20 | Iem Cologne Major 2026 | Anubis | 19–23–8 | 74 | 70% | 0.98 | Lurker | L |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 21–21–7 | 62 | 77% | 1.04 | Support | W |
| Jun 19 | Iem Cologne Major 2026 | Dust 2 | 12–21–8 | 63 | 77% | 0.82 | Entry | W |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 6–10–1 | 54 | 77% | 0.79 | Entry | L |
| Jun 19 | Iem Cologne Major 2026 | Overpass | 10–17–4 | 67 | 68% | 0.77 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Nuke | 15–10–5 | 117 | 93% | 1.70 | Entry | W |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 15–9–3 | 106 | 81% | 1.52 | Entry | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 13–7–5 | 107 | 93% | 1.65 | Support | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 12–11–5 | 84 | 78% | 1.18 | Entry | W |
| May 17 | PGL Astana 2026 | Ancient | 14–15–4 | 77 | 65% | 0.98 | Entry | W |
| May 17 | PGL Astana 2026 | Dust 2 | 21–19–4 | 71 | 64% | 1.06 | Entry | W |
| May 17 | PGL Astana 2026 | Mirage | 21–10–4 | 89 | 100% | 1.74 | Lurker | W |
| May 16 | PGL Astana 2026 | Nuke | 14–11–7 | 108 | 87% | 1.50 | Entry | W |
| May 16 | PGL Astana 2026 | Dust 2 | 13–6–3 | 82 | 94% | 1.53 | Support | W |
| May 15 | PGL Astana 2026 | Ancient | 14–13–4 | 62 | 75% | 1.04 | Support | W |
| May 15 | PGL Astana 2026 | Dust 2 | 12–10–4 | 72 | 90% | 1.23 | Entry | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 5–14–2 | 34 | 50% | 0.37 | Lurker | L |
| Apr 19 | IEM Rio 2026 | Nuke | 14–20–3 | 64 | 57% | 0.75 | Entry | L |
| Apr 19 | IEM Rio 2026 | Mirage | 20–21–5 | 76 | 66% | 1.01 | Lurker | L |
| Apr 18 | IEM Rio 2026 | Mirage | 14–9–4 | 97 | 77% | 1.38 | Support | W |
| Apr 18 | IEM Rio 2026 | Dust 2 | 14–13–6 | 88 | 75% | 1.18 | Support | W |
| Apr 17 | IEM Rio 2026 | Mirage | 21–13–5 | 112 | 91% | 1.64 | Support | W |
| Apr 17 | IEM Rio 2026 | Dust 2 | 18–5–4 | 100 | 94% | 1.81 | Support | W |
| Apr 15 | IEM Rio 2026 | Dust 2 | 17–17–8 | 79 | 83% | 1.19 | Entry | W |
| Apr 15 | IEM Rio 2026 | Mirage | 22–13–4 | 121 | 80% | 1.66 | Support | W |
| Apr 15 | IEM Rio 2026 | Overpass | 13–8–1 | 68 | 67% | 1.24 | Entry | W |
| Apr 15 | IEM Rio 2026 | Ancient | 13–14–2 | 57 | 71% | 0.95 | Entry | W |
| Apr 15 | IEM Rio 2026 | Mirage | 16–16–2 | 68 | 67% | 1.03 | Lurker | L |
Your role profile
you play mostly as Entry (15/30 matches)Weighted by rounds played across 30 matches.
Signature lineups
78 repeated spots — clustered from their own throwsType
Side
2 lineups1 / 2
Ramp molotov (CT)
MollyNadeMolly
SideCT side
MapMirage
Popularity76× throws
Seen in12 demos
Utility
324 smokes · 345 mollies · 331 flashesSmokeMollyFlashMirage395 nades

Dust 2302 nades

Ancient110 nades

Nuke71 nades

Anubis64 nades

Overpass58 nades
