zont1x
SpiritLurker· 22–8 · 30 maps · 3 eventsRating
1.10
ADR
71.4
KAST
78%
K/D
1.13
HS%
40%
Open K–D
48–54
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 20 | Iem Cologne Major 2026 | Dust 2 | 13–19–7 | 62 | 71% | 0.84 | Lurker | L |
| Jun 20 | Iem Cologne Major 2026 | Mirage | 10–11–2 | 48 | 71% | 0.88 | Lurker | W |
| Jun 20 | Iem Cologne Major 2026 | Anubis | 14–24–7 | 57 | 70% | 0.76 | Entry | L |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 21–21–10 | 72 | 88% | 1.17 | Lurker | W |
| Jun 19 | Iem Cologne Major 2026 | Dust 2 | 21–18–4 | 68 | 77% | 1.14 | Lurker | W |
| Jun 19 | Iem Cologne Major 2026 | Mirage | 11–11–3 | 104 | 85% | 1.31 | Entry | L |
| Jun 19 | Iem Cologne Major 2026 | Overpass | 9–15–2 | 53 | 59% | 0.66 | Lurker | L |
| Jun 7 | Iem Cologne Major 2026 | Nuke | 9–6–5 | 63 | 100% | 1.36 | Entry | W |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 11–6–3 | 61 | 69% | 1.17 | Support | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 9–5–6 | 78 | 93% | 1.40 | Entry | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 11–10–6 | 78 | 72% | 1.10 | Lurker | W |
| May 17 | PGL Astana 2026 | Ancient | 14–15–2 | 70 | 74% | 1.01 | Lurker | W |
| May 17 | PGL Astana 2026 | Dust 2 | 18–17–4 | 62 | 68% | 1.00 | Lurker | W |
| May 17 | PGL Astana 2026 | Mirage | 9–12–9 | 58 | 80% | 0.95 | Lurker | W |
| May 16 | PGL Astana 2026 | Nuke | 12–6–2 | 76 | 87% | 1.43 | Lurker | W |
| May 16 | PGL Astana 2026 | Dust 2 | 17–8–4 | 112 | 94% | 1.78 | Entry | W |
| May 15 | PGL Astana 2026 | Ancient | 15–19–6 | 85 | 83% | 1.08 | Support | W |
| May 15 | PGL Astana 2026 | Dust 2 | 14–13–4 | 86 | 79% | 1.21 | Lurker | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 13–14–3 | 79 | 67% | 1.03 | Lurker | L |
| Apr 19 | IEM Rio 2026 | Nuke | 13–16–4 | 65 | 78% | 0.98 | Entry | L |
| Apr 19 | IEM Rio 2026 | Mirage | 12–22–5 | 47 | 66% | 0.66 | Lurker | L |
| Apr 18 | IEM Rio 2026 | Mirage | 18–12–9 | 101 | 77% | 1.53 | Lurker | W |
| Apr 18 | IEM Rio 2026 | Dust 2 | 7–14–5 | 49 | 60% | 0.61 | Lurker | W |
| Apr 17 | IEM Rio 2026 | Mirage | 16–12–6 | 78 | 86% | 1.32 | Support | W |
| Apr 17 | IEM Rio 2026 | Dust 2 | 13–10–8 | 87 | 83% | 1.32 | Lurker | W |
| Apr 15 | IEM Rio 2026 | Dust 2 | 12–14–4 | 60 | 67% | 0.88 | Support | W |
| Apr 15 | IEM Rio 2026 | Mirage | 7–14–7 | 50 | 75% | 0.73 | Lurker | W |
| Apr 15 | IEM Rio 2026 | Overpass | 14–5–5 | 106 | 93% | 1.74 | Lurker | W |
| Apr 15 | IEM Rio 2026 | Ancient | 12–9–6 | 70 | 95% | 1.27 | Support | W |
| Apr 15 | IEM Rio 2026 | Mirage | 9–15–3 | 57 | 67% | 0.73 | Lurker | L |
Your role profile
you play mostly as Lurker (19/30 matches)Weighted by rounds played across 30 matches.
Signature lineups
87 repeated spots — clustered from their own throwsType
Side
4 lineups1 / 4
Vent molotov (CT)
MollyNadeMolly
SideCT side
MapMirage
Popularity14× throws
Seen in9 demos
Utility
357 smokes · 352 mollies · 291 flashesSmokeMollyFlashDust 2355 nades

Mirage339 nades

Ancient102 nades

Nuke71 nades

Anubis69 nades

Overpass64 nades
